MEMBERS Printer friendly version

Transportation Safety


Calendar Year(s):   To assure continuous improvement, Responsible Care companies routinely measure and track their performance. These data are reported annually and made publicly available on this website. In many instances, companies have provided up to five years of trend data so users can follow their progress. In addition, some companies have included supplemental information, which has been linked to the measurement shown.

 
Total # Incidents Negligible Incidents Level 4 Incidents Level 3 Incidents Level 2 Incidents Level 1 Incidents
Company Name 2007 2007 2007 2007 2007 2007
3M 2 0 1 1 0 0
Aditya Birla Group 0 0 0 0 0 0
Afton Chemical Corporation 0 0 0 0 0 0
Air Liquide USA LLC 5 1 4 0 0 0
Air Products and Chemicals, Inc. 19 10 6 3 0 0
Akzo Nobel Chemicals Inc. 27 12 8 7 0 0
Albemarle Corporation 2 0 1 0 1 0
Anderson Development Company 0 0 0 0 0 0
Arch Chemicals, Inc. 18 10 2 6 0 0
Arkema Inc. 42 24 2 16 0 0
Ashland Inc. 148 83 32 33 0 0
Avery Dennison Performance Polymers 0 0 0 0 0 0
BASF Corporation 113 87 17 9 0 0
Bayer Corporation 23 17 3 3 0 0
Bio-Cide International, Inc. 0 0 0 0 0 0
Bluestar Silicones USA Corp. 0 0 0 0 0 0
Brenntag North America, Inc. 0 0 0 0 0 0
BWA Water Additives US LLC 0 0 0 0 0 0
Canexus 0 0 0 0 0 0
Carus Corporation 5 4 1 0 0 0
Celanese 2 0 1 0 1 0
Champion Technologies, Inc. 3 0 0 3 0 0
CHEMTRADE 1 0 0 1 0 0
Chemtura 2 2 0 0 0 0
Chevron Oronite Company LLC 0 0 0 0 0 0
Chevron Phillips Chemical Company LP 9 7 1 1 0 0
Church & Dwight Co., Inc. 0 0 0 0 0 0
Ciba Specialty Chemicals Corporation 2 2 0 0 0 0
Compass Minerals International, Inc. 0 0 0 0 0 0
Croda Inc. 2 2 0 0 0 0
Daikin America, Inc. 0 0 0 0 0 0
Dakota Gasification Company 0 0 0 0 0 0
DJG Chemical, Inc. 0 0 0 0 0 0
Dorf Ketal Chemicals, LLC 0 0 0 0 0 0
Dover Chemical Corporation 2 1 1 0 0 0
Dow 36 22 6 7 0 1
Dow Corning Corporation 5 3 1 1 0 0
DuPont 163 115 42 6 0 0
Eastman Chemical Company 19 13 3 3 0 0
El Dorado Nitrogen, L.P. 0 0 0 0 0 0
Eliokem, Inc. 0 0 0 0 0 0
EMD Chemicals, Inc. 54 45 9 0 0 0
ERCO Worldwide Inc. 0 0 0 0 0 0
Ethyl Corporation 1 0 0 1 0 0
Evonik Degussa Corporation 10 3 5 2 0 0
Evonik RohMax USA, Inc. 0 0 0 0 0 0
ExxonMobil Chemical Company 13 8 4 0 1 0
Ferro Corporation 4 0 2 2 0 0
FMC Corporation 34 12 14 8 0 0
Gantrade Corporation 1 1 0 0 0 0
Halocarbon Products Corporation 0 0 0 0 0 0
Harborchem 0 0 0 0 0 0
Honeywell 6 2 3 1 0 0
Infineum USA L.P. 1 1 0 0 0 0
Innospec Specialty Chemicals 4 4 0 0 0 0
ISP Chemco, Inc. 2 0 0 2 0 0
Jones-Hamilton Co. 3 0 2 1 0 0
Kao Specialties Americas LLC 1 0 1 0 0 0
Kemira Chemicals Peroxygens 0 0 0 0 0 0
Kuehne Chemical Company, Inc. 0 0 0 0 0 0
LANXESS Corporation 6 4 1 1 0 0
Linde North America, Inc. 9 1 6 2 0 0
Marathon Petroleum Company LLC 32 5 11 14 2 0
Merichem Company 1 1 0 0 0 0
Merisol USA LLC 3 0 1 2 0 0
Methanex Corporation 1 1 0 0 0 0
Mexichem Fluor SA. de CV. 0 0 0 0 0 0
Milliken Chemical, A Division of Milliken & Company 0 0 0 0 0 0
Mitsubishi Chemical USA, Inc. 0 0 0 0 0 0
Mitsui & Co. (USA), Inc. 0 0 0 0 0 0
Monsanto Company 0 0 0 0 0 0
MWV Specialty Chemicals 0 0 0 0 0 0
Nalco 130 96 26 8 0 0
Niacet Corporation 0 0 0 0 0 0
NOVA Chemicals, Inc. 1 0 1 0 0 0
Nova Molecular Technologies, Inc. 0 0 0 0 0 0
Occidental Chemical Corporation 39 30 5 2 2 0
Olin Corporation 9 2 7 0 0 0
OM GROUP, INC. 0 0 0 0 0 0
OMNOVA Solutions, Inc. 0 0 0 0 0 0
Perstorp Polyols, Inc. 0 0 0 0 0 0
PPG Industries, Inc. 3 0 0 3 0 0
PQ Corporation 1 0 1 0 0 0
Praxair, Inc. 8 7 1 0 0 0
Procter & Gamble, Chemicals Division 0 0 0 0 0 0
PVS Chemicals, Inc. 8 0 2 6 0 0
R. T. Vanderbilt Company, Inc. 0 0 0 0 0 0
Reliance Industries Limited 0 0 0 0 0 0
Rhodia Inc. 4 1 2 1 0 0
Roche Colorado Corporation 0 0 0 0 0 0
Royal DSM N.V. 1 1 0 0 0 0
Sartomer Company, Inc. 0 0 0 0 0 0
Searles Valley Minerals 0 0 0 0 0 0
Shell Chemical LP 6 0 5 1 0 0
SI Group 2 1 0 1 0 0
Sika Corporation 9 8 0 1 0 0
SNF Holding Company 0 0 0 0 0 0
Solutia Inc. 1 0 0 1 0 0
Solvay America, Inc. 11 2 7 2 0 0
Stepan Company 2 0 2 0 0 0
Sumitomo Chemical America, Inc. 0 0 0 0 0 0
Sunoco, Inc. 5 1 2 1 1 0
Texas Brine Company, LLC 0 0 0 0 0 0
The HallStar Company 0 0 0 0 0 0
The Lubrizol Corporation 8 3 3 1 1 0
The Shepherd Chemical Company 1 0 0 0 1 0
Total Petrochemicals USA, Inc. 1 1 0 0 0 0
TPC Group Inc. 0 0 0 0 0 0
Univar Inc. 84 43 31 10 0 0
VanDeMark Chemical Inc.            
Vertellus Specialties Inc. 0 0 0 0 0 0
Vertex Chemical Corporation 1 0 0 1 0 0
W.R. Grace & Co. 3 1 1 1 0 0
Wacker Chemical Corporation 0 0 0 0 0 0
If you do not see a member of the ACC in the above listed companies, those companies are either new ACC members that will begin reporting on the above performance measure in the future, or have no U.S. operations whereby this performance measure applies.
 
About These Data
ACC’s commitment to make performance information publicly available began in 2004. At that time, ACC released the most current data for its members for each of the performance measures. Individual companies have the option of reporting additional years of historic data, and some companies have taken that option. Companies also have the ability to post comments to their data to help put the information in context. If no data are shown for a company for the current reporting year, it means that they have not submitted data to ACC. All member companies are required under Responsible Care to submit performance data on an annual basis. Failure to do so evokes a governance process whereby companies will be expected to submit information or leave ACC membership.