| Headquarters Certified | Facility Sample Certified | Headquarters and Facility Combined Audit | ||
| Company Name | Sector | 2008 - 2010 | 2008 - 2010 | 2008 - 2010 |
| A Duie Pyle, Inc. | Non-Bulk Truck | Yes | Yes | N/A |
| A&R Logistics, Inc. | Bulk Truck | N/A | ||
| American Commercial Lines, Inc. | Marine | Yes | Yes | N/A |
| APL Logistics* | Logistics Management | N/A | Yes | Yes |
| BDP International* | Logistics Management | N/A | Yes | Yes |
| BNSF | Rail Carrier | Yes | N/A | |
| Bork Transport of Illinois* | Bulk Truck | N/A | Yes | Yes |
| Canadian National Railway Company | Rail Carrier | Yes | N/A | |
| Canadian Pacific Railway Company | Rail Carrier | N/A | ||
| Con-way Freight | Non-Bulk Truck | Yes | Yes | N/A |
| Dana Transport | Bulk Truck | Yes | Yes | N/A |
| Devall Towing & Boat Service | Marine | Yes | Yes | N/A |
| Dupre Logistics, LLC | Bulk Truck | Yes | Yes | N/A |
| Empire Express, Inc* | Non-Bulk Truck | N/A | Yes | Yes |
| GATX Rail | Equipment Supplier - Chemical Containers | Yes | Yes | N/A |
| GLS Transport | Bulk Truck | Yes | Yes | N/A |
| HazMat Environmental Group, Inc* | Bulk Truck | N/A | ||
| Heniff Transportation Systems, Inc | Bulk Truck | Yes | Yes | N/A |
| Highway Transport, Inc. | Bulk Truck | N/A | ||
| Hillcrest Transportation, Inc | Bulk Truck | Yes | Yes | N/A |
| Ingram Barge Company | Marine | Yes | Yes | N/A |
| Inland Star Distribution Centers, Inc* | Warehouse | N/A | ||
| Kansas City Southern Railway Company | Rail Carrier | Yes | Yes | N/A |
| Kinder Morgan Liquids Terminals, LLC | Bulk Liquid Terminal | Yes | N/A | |
| Kirby Corporation | Marine | Yes | Yes | N/A |
| Lacys Express, Inc.* | Bulk Truck | N/A | Yes | Yes |
| Landstar Systems, Inc. | Logistics Management | Yes | Yes | N/A |
| Liquid Transport Corp. | Bulk Truck | Yes | Yes | N/A |
| Logistics Management Resources* | Logistics Management | N/A | Yes | Yes |
| Logistics Management Solutions | Logistics Management | Yes | Yes | N/A |
| Miller Transporters, Inc | Bulk Truck | Yes | Yes | N/A |
| New Century Transportation * | Non-Bulk Truck | N/A | Yes | Yes |
| Norfolk Southern Corporation | Rail Carrier | N/A | ||
| Oakley Logistics, Inc | Logistics Management | Yes | Yes | N/A |
| Oakley Tank Lines | Bulk Truck | Yes | Yes | N/A |
| Odfjell Terminals (Houston) Inc. | Bulk Liquid Terminal | Yes | Yes | N/A |
| Odyssey Logistics & Technology Corporation | Logistics Management | Yes | Yes | N/A |
| Prime, Inc | Non-Bulk Truck | Yes | Yes | N/A |
| Quality Distribution | Bulk Truck | Yes | Yes | N/A |
| Safeway Transportation | Bulk Truck | N/A | ||
| Saia Motor Freight Line, Inc | Non-Bulk Truck | Yes | Yes | N/A |
| Savage Companies, Inc | Bulk Liquid Terminal | Yes | Yes | N/A |
| Schneider Logistics, Inc.* | Logistics Management | N/A | Yes | Yes |
| Schneider National Bulk | Bulk Truck | Yes | Yes | N/A |
| Service Transport Company | Bulk Truck | Yes | Yes | N/A |
| Slay Transportation Company | Bulk Truck | Yes | Yes | N/A |
| Superior Carriers, Inc | Bulk Truck | Yes | Yes | N/A |
| Tidewater Transit Co, Inc | Bulk Truck | Yes | N/A | |
| Transport Service, Co | Bulk Truck | Yes | Yes | N/A |
| TransWood, Inc | Bulk Truck | Yes | Yes | N/A |
| Trimac Transportation, Inc | Bulk Truck | N/A | ||
| Trinity Industries | Equipment Supplier - Chemical Containers | Yes | Yes | N/A |
| Union Pacific Railroad | Rail Carrier | Yes | Yes | N/A |
| Union Tank Car Company | Equipment Supplier - Chemical Containers | Yes | Yes | N/A |
| Vopak North America Inc. | Bulk Liquid Terminal | Yes | Yes | N/A |
| Westway Terminal Company LLC | Bulk Liquid Terminal | Yes | Yes | N/A |
| WTS, Inc.* | Service Industry - Field Technical Services | N/A | Yes | Yes |
| If you do not see a current Responsible Care Partner in the above list of companies, that company is either not in this sector or is a new Partner who will begin reporting on the above performance measure in the near future. Note - The companies highlighted in grey are not required to complete a facility sample certification. |
||||




