| Outreach Events | ||
| Company Name | Sector | 2007 |
| A&R Logistics | Bulk Truck | 7 |
| American Commercial Lines, Inc. | Marine | 9 |
| Atlantic Bulk Carriers | Bulk Truck | 4 |
| Blue Flash Express, Inc | Bulk Truck | 1 |
| BNSF | Rail Carrier | 5,438 |
| Bork Transport of Illinois | Bulk Truck | 0 |
| Canadian National Railway Company | Rail Carrier | 300 |
| Canadian Pacific Railway Company | Rail Carrier | 417 |
| Con-way Transportation Services | Non-Bulk Truck | 24 |
| CSX Transportation, Inc | Rail Carrier | |
| Dana Transport | Bulk Truck | 0 |
| Dupre Logistics, LLC | Bulk Truck | 2 |
| Empire Express, Inc | Non-Bulk Truck | 0 |
| GATX Rail | Equipment Supplier - Chemical Containers | 90 |
| HazMat Environmental Group, Inc | Bulk Truck | 6 |
| Highway Transport, Inc. | Bulk Truck | 1 |
| HMHTTC Response, Inc | Service Industry - Field Technical Services | 37 |
| Inland Star Distribution Centers, Inc | Warehouse | 5 |
| Kansas City Southern Railway Company | Rail Carrier | 9 |
| Kinder Morgan Liquids Terminals, LLC | Bulk Liquid Terminal | 0 |
| Liquid Transport Corp. | Bulk Truck | 3 |
| Miller Transporters, Inc | Bulk Truck | 17 |
| Moran Logistics Services | Warehouse | 3 |
| New Century Transportation | Non-Bulk Truck | 2 |
| Norfolk Southern Corporation | Rail Carrier | 196 |
| Oakley Tank Lines | Bulk Truck | 0 |
| Odfjell Terminals (Houston) LP | Bulk Liquid Terminal | 4 |
| Prime, Inc | Non-Bulk Truck | 15 |
| Quality Distribution | Bulk Truck | 0 |
| Resource Chemical Company | Service Industry - Field Technical Services | 0 |
| Safe Handling, Inc | Bulk Truck | 12 |
| Safeway Transportation | Bulk Truck | 0 |
| Saia Motor Freight Line, Inc | Non-Bulk Truck | 40 |
| Savage Companies, Inc | Bulk Liquid Terminal | 19 |
| Schneider National Bulk | Bulk Truck | 3 |
| Service Transport Company | Bulk Truck | 2 |
| Slay Transportation Company | Bulk Truck | 32 |
| Superior Carriers, Inc | Bulk Truck | 33 |
| Tidewater Transit Co, Inc | Bulk Truck | 0 |
| Transport Service, Co | Bulk Truck | 10 |
| TransWood, Inc | Bulk Truck | 12 |
| Trimac Transportation, Inc | Bulk Truck | 7 |
| Union Pacific Railroad | Rail Carrier | 8,420 |
| Union Tank Car Company | Equipment Supplier - Chemical Containers | 4 |
| Vopak North America Inc. | Bulk Liquid Terminal | 62 |
| Westway Terminal Company, Inc | Bulk Liquid Terminal | 22 |
| WTS, Inc. | Service Industry - Field Technical Services | 7 |
| If you do not see a current Responsible Care Partner in the above list of companies, that company is a new Partner who will begin reporting on the above performance measure in the near future. | ||
