| HAPs | SOx / NOx Emissions | Water Consumption | ||
| Air (Pounds) |
SOx Emissions (Pounds) |
NOx Emissions (Pounds) |
Millions of Gallons Consumed | |
| Company Name | 2009 | 2010 | 2010 | 2010 |
| 3M | 85,255 | 2,717 | 153,891 | 6,710 |
| Afton Chemical Corporation | 35,679 | 212,160 | 50,600 | 109 |
| Air Liquide USA LLC | 172,513 | 127 | ||
| Air Products and Chemicals, Inc. | 337,307 | 1,730,564 | 10,788 | |
| Akzo Nobel Chemicals Inc. | 204,569 | 6,071,981 | 703,147 | 4,006 |
| Albemarle Corporation | 405,889 | 4,751,811 | 809,141 | 425 |
| Anderson Development Company | 3,225 | 0 | 0 | 2 |
| Arch Chemicals, Inc. | 94,899 | 685 | 106,119 | 2,702 |
| Arkema Inc. | 177,024 | 2,346,419 | 790,862 | 454 |
| Ashland Inc. | 1,977,622 | 9,750,000 | 1,710,000 | 2,584 |
| Avery Dennison Performance Polymers | 9,251 | 560 | 8,300 | 17 |
| BASF Corporation | 618,272 | 5,002,807 | 6,405,967 | 7,848 |
| Bayer Corporation | 417,150 | 1,708,000 | 1,968,000 | 73 |
| Bluestar Silicones USA Corp. | 0 | 5 | 497 | 3 |
| Cabot Corporation | 545,164 | 51,500,000 | 6,970,000 | 817 |
| Carus Corporation | 6,067 | 308 | 51,426 | 662 |
| Celanese | 306,312 | 4,140 | ||
| Champion Technologies, Inc. | 55,500 | 113 | 18,800 | 24 |
| CHEMTRADE | 0 | 7,300 | 920 | 5 |
| Chemtura | 144,349 | 5,281 | 439,815 | 2,227 |
| Chevron Oronite Company LLC | 10,006 | 397,320 | 244,218 | 201 |
| Chevron Phillips Chemical Company LP | 274,311 | 712,000 | 3,784,000 | 7,623 |
| Cognis Corporation | 99,545 | 11,494 | 151,340 | 503 |
| Compass Minerals International, Inc. | 343 | 4,184 | 82 | |
| Cray Valley USA LLC | 44 | 3,197 | 46 | |
| Croda Inc. | 6,438 | 201 | ||
| Daikin America, Inc. | 9,631 | 498 | 41,532 | 105 |
| Dakota Gasification Company | 10,133,320 | 6,843,360 | 2,606 | |
| Dover Chemical Corporation | 19,361 | |||
| Dow | 1,860,158 | 4,100,530 | 22,844,120 | 538,249 |
| Dow Corning Corporation | 101,563 | 1,004,682 | 495,860 | 6,245 |
| DSM | 103,404 | 46,591 | 1,656,358 | 1,119 |
| DuPont | 6,296,680 | 19,585,000 | 13,968,000 | 19,409 |
| Eastman Chemical Company | 2,708,863 | 44,090,325 | 20,582,757 | 0 |
| El Dorado Nitrogen, L.P. | 15 | 0 | 116,990 | 18 |
| EMD Chemicals, Inc. | 12,178 | 11,140 | 34,800 | 145 |
| ERCO Worldwide Inc. | 7,738 | 97 | ||
| Ethyl Corporation | 4,180 | 40 | 4,962 | 13 |
| Evonik Degussa Corporation | 66,543 | 41,660,173 | 7,735,488 | 4,574,288,738 |
| Evonik RohMax USA, Inc. | 0 | 0 | 0 | 7,599 |
| ExxonMobil Chemical Company | 2,212,318 | 670,000 | 10,000,000 | 11,000 |
| Ferro Corporation | 62,004 | |||
| FMC Corporation | 15,636 | 5,615,727 | 4,659,838 | 2,382 |
| Halocarbon Products Corporation | 4,890 | 29 | ||
| Honeywell | 338,729 | 1,550,000 | 18,500,000 | 11,811 |
| ICL North America | 21,445 | 6,537 | 273,794 | 546 |
| InEnTec Chemical LLC | 82 | 60 | 7,393 | 11 |
| Infineum USA L.P. | 10,255 | 6,377 | 7,258 | 106 |
| Innospec Specialty Chemicals | 0 | 880 | 2 | |
| ISP Chemco, Inc. | 78,804 | 9,209,120 | 956,988 | 828 |
| JCI Jones Chemicals, Inc. | 30 | 0 | 0 | 80 |
| Johnson Matthey | 23,181 | |||
| Jones-Hamilton Co. | 3,609 | 1,250 | 1,250 | 24,409 |
| Kao Specialties Americas LLC | 2,025 | 176 | 26,092 | 59 |
| Kuehne Chemical Company, Inc. | 1,000 | |||
| LANXESS Corporation | 277,679 | 4,700 | 34,700 | 323 |
| Linde North America, Inc. | 70,870 | 12,289 | 531,494 | 2,332 |
| Marathon Petroleum Company LP | 859,000 | 4,554,960 | 11,828,640 | 6,336 |
| Merisol USA LLC | 16,084 | 5,364 | 103,187 | 84 |
| Milliken Chemical, A Division of Milliken & Company | 724 | 2,538 | 5,013 | 154 |
| Mitsui & Co. (USA), Inc. | 1,089 | 92,977 | 36,037 | 88 |
| Momentive Performance Materials Holdings LLC | 381,960 | 141,970 | 580,007 | 1,375 |
| MWV Specialty Chemicals | 87,456 | 72,088 | 564,957 | 1,689 |
| Myriant Technologies | 0 | |||
| Nalco | 58,643 | 934 | 106,551 | 866 |
| Niacet Corporation | 1,285 | 36 | ||
| NOVA Chemicals, Inc. | 48,878 | 161 | 23,131 | 203 |
| Nova Molecular Technologies, Inc. | 0 | |||
| Novomer Inc. | 0 | |||
| Occidental Chemical Corporation | 392,998 | 380,000 | 5,497,000 | 14,300,000 |
| Olin Corporation | 4,315 | 11,391 | 78,063 | 2,157 |
| OM GROUP, INC. | 1,511 | 58 | 4,282 | 5 |
| OMNOVA Solutions, Inc. | 15,104 | 63,487 | 79,300 | 235 |
| Perstorp Polyols, Inc. | 9,250 | 230 | 45,000 | 84 |
| PPG Industries, Inc. | 1,025,509 | 13,567,000 | 17,187,000 | 113,700 |
| PQ Corporation | 21,663 | 107,246 | 2,051,883 | 479 |
| Praxair, Inc. | 46,230 | 8,377 | 1,075,845 | 4,480 |
| Procter & Gamble, Chemicals Division | 186,398 | 25,551 | 53,351 | 1,314 |
| PVS Chemicals, Inc. | 27 | 276,008 | 23,276 | 46 |
| R. T. Vanderbilt Company, Inc. | 5,889 | 43,324 | 18,854 | 386 |
| Rhodia Inc. | 80,180 | 25,308,979 | 626,019 | 3,374 |
| SABIC Innovative Plastics | 1,371,322 | |||
| Sartomer USA, LLC | 23,100 | 2,006 | 22,553 | 30 |
| Searles Valley Minerals | 150 | 1,670 | 2,577 | |
| Shell Chemical LP | 518,136 | 837,748 | 9,898,654 | 10,082 |
| SI Group | 69,033 | 1,294 | 240,302 | 518 |
| SNF Holding Company | 101,636 | 0 | 0 | 395 |
| Solutia Inc. | 1,195,330 | 869,638 | 597,746 | 2,442 |
| Solvay America, Inc. | 151,851 | 19,800 | 193,600 | 1,280 |
| Specialty Chemicals Group, Church & Dwight Company, Inc. | 60 | 11,400 | 25 | |
| Stepan Company | 304,002 | 129,274 | 74,751 | 484 |
| Sumitomo Chemical America, Inc. | 0 | |||
| Taminco | 35,722 | 11,599 | 315,243 | 228,000,000 |
| Texas Brine Company, LLC | 0 | 0 | 0 | |
| The HallStar Company | 5,352 | |||
| The Lubrizol Corporation | 90,823 | 87,501 | 547,788 | 975 |
| The Shepherd Chemical Company | 35 | 114 | ||
| Total Petrochemicals USA, Inc. | 353,952 | 14,403 | 839,272 | 3,160 |
| TPC Group Inc. | 85,706 | |||
| Vertellus Specialties Inc. | 31,882 | |||
| Vertex Chemical Corporation | 250 | 0 | 0 | 1,053 |
| W.R. Grace & Co. | 41,111 | 37,296 | 1,263,654 | 2,644 |
| Wacker Chemical Corporation | 0 | 31 | 15,486 | 21,476,482 |
| If you do not see a member of the ACC in the above listed companies, those companies are either new ACC members that will begin reporting on the above performance measure in the future, or have no U.S. operations whereby this performance measure applies. | ||||




